Study groups (teams of puzzle-solvers) gathered for the opening of the new Greendale Extension facilities on the Green Line Extension (GLX). Just as the ribbon was cut, there was a tremendous noise: an animal was attacking the station! One of the new campus buildings! In fact, a huge animal was attacking each of the six stations!
Your deans sought the aid of Professor Doolittle, who, it turned out, was behind the monstrosities. "Tired of doing little, the Professor wanted to finally do big!" Thankfully we had plenty of other fledgling scientists on campus (our study groups) to help us figure out how to neutralize these creatures, these Big Animals Preventing a Hitchless Launch.
Our study groups worked in person on August 27th and September 10th, 2023 to bring them down to size. 38 study groups attended in person at the first part on August 27th, and 42 teams attended in person at the second part on September 10th.
Prologue (not scored) | ||||
Introduction to BAPHLships* | by Julia Tenney | Undergraduate | Graduate | Check Answer |
Aquatic Architecture and Development 101 (Beaver) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
Alphablock Soup | by Julia Tenney | Undergraduate | Graduate | Solution |
Simple Rounds | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Stuck Together | by Andrew Esten | Undergraduate | Graduate | Solution |
Word Wide Web | by Jen McTeague | Undergraduate | Graduate | Solution |
Building Good Habitats (Meta) | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Spherical Manifold Simulation Algorithms 102 (Python) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
Assembly Line | by Ata Gurpinar | Undergraduate | Graduate | Solution |
House Calls | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Stargazing | by Jen McTeague | Undergraduate | Graduate | Solution |
A Walk in the Park | by Julia Tenney | Undergraduate | Graduate | Solution |
Indigestion (Meta) | by Jen McTeague | Undergraduate | Graduate | Solution |
Introduction to Elementary Cryogenics 103 (Squirrel) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
Chess & Ladders | by Jen McTeague | Undergraduate | Graduate | Solution |
Grateful Undead | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Many of Them | by Christopher Cotton | Undergraduate | Graduate | Solution |
Quintuple Jeopardy! | by Ata Gurpinar and Julia Tenney | Undergraduate | Graduate | Solution |
Popsicle Break (Meta) | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Midterm (not scored) | ||||
Minor Adjustments | by Andrew Esten | Single Difficulty | Solution | |
Investigations of Nocturnal Oneirology 201 (Sheep) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
A Completely Normal Variety Cryptic with No Shenanigans | by Jen McTeague | Undergraduate | Graduate | Solution |
Everyday Disguises | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Knot a Puzzle | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Insomnia (Meta) | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Residential Waste Management 202 (Horse) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
Game Night | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Nature Tour | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Out for Delivery | by Diana Tortolini | Undergraduate | Graduate | Solution |
Garbage Day (Meta) | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Ornithological Communication Patterns 203 (Turkey) | ||||
Syllabus | (Answer sheet for round) | Undergraduate | Graduate | |
Cryptocurrencies | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Curved Tangrams | by Jen McTeague | Undergraduate | Graduate | Solution |
Drum Line | by Andrew Esten | Undergraduate | Graduate | Solution |
Just the One | Christopher Cotton | Undergraduate | Graduate | Solution |
Only Fans | by Andrew Esten | Undergraduate | Graduate | Solution |
Strange Birdles (Meta) | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Final Exam | ||||
Press Tour | by Ata Gurpinar | Undergraduate | Graduate | Solution |
Epilogue (not scored) | ||||
Diploma | by Julia Tenney | Single Difficulty | Solution |
The hunt consisted of a final exam (metametapuzzle) worth 10% of each study group's final GPA and six courses (rounds), each worth 15% of their final GPA. Within each course, the metapuzzle was worth 50% of its GPA and the other assignments (puzzles) equally contributed to the other 50%. Each puzzle was worth a maximum of a 4.0 grade if solved instantaneously and a minimum of 1.0 if solved before November 6th.
The Honor Roll consists of study groups who completed all three metas but not all the puzzles. The Deans' List consists of study groups who completed every puzzle.
Answer checking was done as a mix of on-paper, by-text, and by-email. If you believe there is an error, please contact us and we'll get your GPA corrected. If you would like to have your score redacted from this page, also please let us know, and we will mark you as pass/fail.
Undergrad | |||
---|---|---|---|
Kirkland Light | 2.311'457 | Honor Roll | |
Dushtu | 2.220'240 | Dean's List | |
Clever Canisters | 1.231'414 | ||
Cryptic Injoke | 1.230'890 | ||
Podad8rdo | 0.343'898 | ||
Puzzles as a Second Language | 0.182'624 | ||
Team Koi | 0.136'137 |
Graduate | |||
---|---|---|---|
Respect Your LDURs | 3.616'167 | Dean's List | |
Just an Embarrassment | 3.386'124 | Honor Roll | |
the streaming stampeders | 3.337'493 | Honor Roll | |
Singles Ready to Stay Inside | 3.182'818 | Dean's List | |
Azote | 3.106'194 | Dean's List | |
Scenic Travelers | 2.878'925 | Dean's List | |
Boxaroo | 2.841'924 | ||
Ether | 2.785'198 | ||
STF:U | 2.706'537 | Dean's List | |
The Puzzlecats | 2.553'435 | Dean's List | |
Frumious Bandersnatch | 2.511'740 | ||
KaBaL | 2.505'345 | ||
Fleens? YOU'RE Not Fleens! | 2.272'317 | Dean's List | |
Halibut That Bass | 2.224'469 | ||
111 Mice | 2.210'553 | ||
Bigfield Fighting Koobish | 2.196'857 | ||
Have you tried taking the green line... | 2.044'081 | ||
Criminal Yustis | 2.020'200 | ||
Scrivener Castle | 1.967'736 | ||
Bunburyists | 1.775'579 | ||
SPecial oPS | 1.756'088 | ||
Phlogiston | 1.711'346 | ||
Abecedarians | 1.663'084 | Dean's List | |
An Embarrassment of Friends | 1.618'087 | ||
Control Group | 1.544'980 | ||
Alien Lab | 1.473'152 | Dean's List | |
Belmonsters | 1.408'101 | ||
Unseen | 1.357'153 | ||
Neighborhood Enigmatology Scholars | 1.159'812 | ||
17th Shard | 1.063'649 | ||
Out for a Sunday Stroll | 0.876'908 | ||
Updog | 0.837'785 | ||
How Many Henrys | 0.659'412 | ||
Elemental Guessing Machine | 0.466'263 | ||
Tres Reis | 0.433'728 | ||
pluru | 0.000'000 |
Email BAPHL at sign CYBRTREE period COM (no E between the B and R) with any questions about this upcoming event.
Visit BAPHL.ORG about any other BAPHL events.